 ¶«Ý¸Ô¥Ì©»úеÓÐÏÞ¹«Ë¾ Öйú |
| Ê×Ò³ |
| ¹«Ë¾ÐÅÏ¢ |
| ²úƷĿ¼ (7) |
| |
|
| ·ÖÏíÄúµÄÏë·¨ |
| |
- д»Ø¹Ë
- ÍÆ¼ö¸øÄãµÄÅóÓѵÄóÒ×
|
| ÁªÏµÎÒÃÇ |
| ÓïÑÔ |
| | - English - 
|
| | |
|
²úƷĿ¼
ÏÔʾ1-7¹²7
| ²úƷĿ¼: die cutting machine |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Multi-functional single-head &numerical control die cutting machine
Model YT-250 YT-300 YT-350
Ä£ÇÐÃæ»ýDie cutting area(mm) 250*200 300*250 330*260
×î´ó½øÁÏ¿í¶È Max datum width(mm) 260 310 350
Ä£ÇÐËÙ¶È Die cutting speed£¨time/h) 1800-12000 1800-12000 1800-12000
Ä£ÇÐѹÁ¦ Die cutting pressure£¨T£© 3 4.5 5
ÍâÐͳߴç Machine size(L*W*H)£¨mm£© 1100*1600*1900 1200.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: ×Ô¶¯Ä£Çлú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Multi-functional two-seat &numerical control die cutting machine
Model YT-250 YT-300 YT-350
Die cutting area(mm) 250*200 260*300 350*300
Max datum width(mm) 260 280 350
Die cutting speed£¨time/h) 1800-12000 1800-12000 1800-12000
Die cutting pressure£¨T£© 3 4.5 5
Machine size(L*W*H)£¨mm£© 2500*1100*1800 2600*1200*1800 2700*1300*1800
Machine Weight£¨kg£© 2400.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: ²»¸É½ºÓ¡Ë¢»ú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Slanting high-speed auto number control label printing machine
Model YT-X210 YT-X250 YT-X280
Max printing area(mm) 210*300 240*380 280*450
Two-colours 200*145 240*185 280*220
Three-c olours 200*90 240*125 180*145
Four-colours 200*70 240*90 280*105
Five-colour s 200*5 240*70 280*80
Gold Stamping Area(mm) 200*150 240*200 270*250
Die cutting(mm) 200*150 250*220.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: ͹°æÓ¡Ë¢»ú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Slanting high-speed auto number control label printing machine
Model YT-X210 YT-X250 YT-X280
Max printing area(mm) 210*300 240*380 280*450
Two-colours 200*145 240*185 280*220
Three-c olours 200*90 240*125 180*145
Four-colours 200*70 240*90 280*105
Five-colour s 200*5 240*70 280*80
Gold Stamping Area(mm) 200*150 240*200 270*250
Die cutting(mm) 200*150 250*220.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: Êý¿ØÓ¡Ë¢»ú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Slanting high-speed auto number control label printing machine
Model YT-X210 YT-X250 YT-X280
Max printing area(mm) 210*300 240*380 280*450
Two-colours 200*145 240*185 280*220
Three-c olours 200*90 240*125 180*145
Four-colours 200*70 240*90 280*105
Five-colour s 200*5 240*70 280*80
Gold Stamping Area(mm) 200*150 240*200 270*250
Die cutting(mm) 200*150 250*220.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: É̱êÓ¡Ë¢»ú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Slanting high-speed auto number control label printing machine
Model YT-X210 YT-X250 YT-X280
Max printing area(mm) 210*300 240*380 280*450
Two-colours 200*145 240*185 280*220
Three-c olours 200*90 240*125 180*145
Four-colours 200*70 240*90 280*105
Five-colour s 200*5 240*70 280*80
Gold Stamping Area(mm) 200*150 240*200 270*250
Die cutting(mm) 200*150 250*220.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
| ²úƷĿ¼: Ó¡Ë¢»ú |
 (²úÆ·ÕÕÆ¬) |
| | Technical parameters: Slanting high-speed auto number control label printing machine
Model YT-X210 YT-X250 YT-X280
Max printing area(mm) 210*300 240*380 280*450
Two-colours 200*145 240*185 280*220
Three-c olours 200*90 240*125 180*145
Four-colours 200*70 240*90 280*105
Five-colour s 200*5 240*70 280*80
Gold Stamping Area(mm) 200*150 240*200 270*250
Die cutting(mm) 200*150 250*220.... | | |
|
ÄãµÄѯÎʽ«±»¼Ç¼ÔÚ"»áÔ±ÉÌÒµµçÓÊ"¡£ |
|
ÏÔʾ1-7¹²7
|